| Power supply | 212 m²/h |
| Production | 110 m²/h |
| Quality | 75 m²/h |
| Fine Art | 17 m²/h |
| Power supply | 212 m²/h |
| Production | 110 m²/h |
| Quality | 75 m²/h |
| Fine Art | 17 m²/h |
| Print area | 3400 mm |
| Clearance | Material thickness |
| Substrate weight | maximum 100 kg/m² |
| Roll width | maximum 3400 mm / dual roll 2 × 1626 mm |
| Roll weight | maximum 200 kg / dual roll 180 kg each |
| Roll diameter | maximum 380 mm pneumatic roll holder for 3" core diameter |
| Curing | UV LED |
| Double-sided printing | Option |
| Dual roll option | Dual roll option |
| Casette system | Standard |
| Light Box | Standard |
| Mesh Kit | Standard |
| Tip Switch Vacuum | Standard |
| Colour channels | maximum 11 |
| Print heads | maximum 30 |
| Print heads per channel | 3 |
| Light cyan, light magenta, light black | ✓ |
| White | ✓ |
| Varnish | ✓ |
| Primer | ✓ |
| Orange | ✓ |
| Neon yellow, neon pink | ✓ |
| Integrated ink supply | CMYKcmk, orange in 5 litre containers / white, varnish 5 or 1 litre containers / neon, primer 1 litre container |
| UV-curable inks | ✓ |
| Solvent-free (no VOCs) | ✓ |
| GreenGuard Gold certification
| ✓ |
| White feed and maintenance system | fully automated |
| Indoor and outdoor applications | ✓ |
| Addressable resolution | up to 1350 dpi |
| Visual resolution | up to 2540 dpi |
| Dimensions (L×W×H) | 2.89 × 6.13 × 1.39 m |
| Weight | 2600 kg |
| Safety standards | meets or exceeds industry standards |
| Power supply | 3 x 400 V, 3L + N + PE (50/60 Hz) 3 x 480 V, 3L + N + PE (60 Hz) 3 x 208 V, 3L + PE (50/60 Hz) Excellent energy efficiency according to ISO 20690:2018 |
| Temperature range | +20° C to +30° C |
| Relative humidity | 40% to 80% non-condensing |