| Flatbed, full bleed | 3240 × 2030 mm |
| Clearance | maximum 50 mm |
| Substrate weight | maximum 100 kg/m² |
| Roll width | maximum 3200 mm |
| Roll weight | maximum 180 kg / dual roll 100 kg each |
| Roll diameter | maximum 360 mm |
| Flatbed, full bleed | 3240 × 2030 mm |
| Clearance | maximum 50 mm |
| Substrate weight | maximum 100 kg/m² |
| Roll width | maximum 3200 mm |
| Roll weight | maximum 180 kg / dual roll 100 kg each |
| Roll diameter | maximum 360 mm |
| Top speed | 304 m²/h |
| Curing | UV LED |
| Roll to roll option | 3200 mm × endless |
| Dual roll option | 2 × 1524 mm × endless |
| Tandem function | Standard |
| Print area, Tandem each zone | 3240 × 1015 mm |
| Tip Switch Vacuum | Standard |
| Colour channels | maximum 11 |
| Print heads | maximum 30 |
| Print heads per channel | 3 |
| Light cyan, light magenta, light black | ✓ |
| White | ✓ |
| Varnish | ✓ |
| Primer | ✓ |
| Orange | ✓ |
| Neon yellow, neon pink | ✓ |
| Integrated ink supply | CMYKcmk, orange in 5 litre containers / white, varnish 5 or 1 litre containers / neon, primer 1 litre container |
| UV-curable inks | maximum 30 |
| Solvent-free (no VOCs) | 3 |
| GreenGuard Gold certification
| ✓ |
| White feed and maintenance system | fully automated |
| Indoor and outdoor applications | ✓ |
| Addressable resolution | up to 1350 dpi |
| Visual resolution | up to 2540 dpi |
| Dimensions (L×W×H) | 2.89 × 6.13 × 1.39 m |
| Weight | 2600 kg |
| Safety standards | meets or exceeds industry standards |
| Power supply | 3 x 400 V, 3L + N + PE (50/60 Hz) 3 x 480 V, 3L + N + PE (60 Hz) 3 x 208 V, 3L + PE (50/60 Hz) Excellent energy efficiency according to ISO 20690:2018 |
| Temperature range | +20° C to +30° C |
| Relative humidity | 40% to 80% non-condensing |